| Main principle | PLL, Phase-locked loop |
|---|---|
| Wave bands | Broadcast, more than 2 SW bands plus FM or UHF. |
| Details | |
| Power type and voltage | Batteries / addl. power jack / 3×1,5 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | 0.25 W (undistorted) |
| from Radiomuseum.org | Model: AE 3650 – Philips; Eindhoven tubes |
| Material | Modern plastics (no Bakelite or Catalin) |
| Shape | Very small Portable or Pocket-Set (Handheld) < 8 inch. |
| Dimensions (WHD) | 147 x 89 x 36 mm / 5.8 x 3.5 x 1.4 inch |
| Notes | World radio, tuning PLL System, 20 bands SW, MW, FM, 40 presets, alarm clock, radio alarm or beetle, built-in loudspeaker, 250 mw musical power headphones connection. |
| Net weight (2.2 lb = 1 kg) | 0.450 kg / 0 lb 15.9 oz (0.991 lb) |



